Poland took the lion’s share of the 3.5 million or so Ukrainian refugees from the war. Touristing in Poland can actually help 🇺🇦 Lovely, by @edentravels https://t.co/rG9wy3MEi9
— Amie Ferris-Rotman (@Amie_FR) July 12, 2022
Travel and Tourism Trends
Poland took the lion’s share of the 3.5 million or so Ukrainian refugees from the war. Touristing in Poland can actually help 🇺🇦 Lovely, by @edentravels https://t.co/rG9wy3MEi9
— Amie Ferris-Rotman (@Amie_FR) July 12, 2022
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Reply