There are nearly 2,000 cruises that cost under $100 a day for an interior stateroom through the end of the year, including 53 sailings that cost less than $50 a day https://t.co/cVJQ96IEWE
— The Wall Street Journal (@WSJ) July 12, 2022
Travel and Tourism Trends
There are nearly 2,000 cruises that cost under $100 a day for an interior stateroom through the end of the year, including 53 sailings that cost less than $50 a day https://t.co/cVJQ96IEWE
— The Wall Street Journal (@WSJ) July 12, 2022
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Reply